![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home |
Venue Directions
DIRECTIONS TO GSA COMPLEX & PARKVIEW
Directions | From I-285 take US 78 East, exit at Hugh Howell Road and turn right on Lilburn-Stone Mountain Road and then right again on Old Stone Mountain Road which changes to Five Forks Trickum Road. Keep straight thru Mountain Park Community and turn left on Cole Drive. Park in the Parkview High School Parking lot. GSA is directly across the street. |
Address | 925 Cole Drive |
Directions | From Stone Mountain Freeway, go north on Mountain Industrial Boulevard approx. 8 tenths of a mile. Turn right on Granite Drive. Fields are on the left. |
Address | 4670 Granite Drive |
DIRECTIONS TO HENDERSON PARK FIELDS
Directions | I-285 to LaVista Rd exit (Exit #37). Go east 1.3 miles to Henderson Rd/Brockett Rd. Turn left on Henderson Rd. |
Address | 2803 Henderson Rd |
DIRECTIONS TO HARMONY GROVE FIELDS
Directions | Take I-85 to Jimmy Carter Exit (mile marker 99). Go east on Jimmy Carter Road (approx. 1.5 mi.) to traffic signal for Rockbridge Road (6th traffic signal) International House of Pancakes (IHOP) on right. Turn left on Rockbridge Road and travel approx. 2.5 mi. to Lawrenceville Highway (U.S. 29) – First Union Bank on right. Turn right on U.S. 29 to first traffic signal. Mike’s Auto on left. CVS Pharmacy on right. Turn left onto Harmony Grove Road. Continue on Harmony Grove to railroad tracks, after crossing tracks the entrance to the Complex is just past the convenience store. |
Address | 117 Harmony Grove Road |
DIRECTIONS TO BETHESDA FIELDS
Directions | I-85 to Pleasant Hill Rd exit(# 104). Go East on Pleasant Hill to Ronald Reagan Pkwy. Go North East on Ronald Reagan Pkwy to Bethesda Church Rd exit. Turn right on Bethesda Church Rd and drive into the park. Follow signs to the soccer fields. |
Address | 225 Bethesda Church Road |
DIRECTIONS FROM GSA COMPLEX TO GRANITE FIELDS
Directions | Distance | ||
Total Est. Time: 14 minutes Total Est. Distance: 7.23 miles | |||
| 1: | Start out going SOUTHEAST on COLE DR SW / COLE RD SW toward FIVE FORKS TRICKUM RD SW. | 0.5 miles |
| 2: | Turn RIGHT onto FIVE FORKS TRICKUM RD SW. | 1.9 miles |
| 3: | FIVE FORKS TRICKUM RD SW becomes OLD STONE MOUNTAIN RD. | 1.1 miles |
| 4: | Turn LEFT onto LILBURN STONE MOUNTAIN RD. | 0.2 miles |
| 5: | Turn RIGHT onto HUGH HOWELL RD / GA-236. | 2.9 miles |
| 6: | Turn LEFT onto FLINTSTONE DR. | 0.2 miles |
| 7: | Turn RIGHT onto GRANITE DR. | 0.1 miles |
| 8: | End at 4670 Granite Dr | |
Total Est. Time: 14 minutes Total Est. Distance: 7.23 miles | |||
DIRECTIONS FROM GSA COMPLEX TO HENDERSON PARK FIELDS
Directions | Distance | ||
Total Est. Time: 14 minutes Total Est. Distance: 7.23 miles | |||
| 1: | Start out going SOUTHEAST on COLE DR SW/COLE RD SW toward FIVE FORKS TRICKUM RD SW. | 0.4 mi
|
| 2: | Turn RIGHT onto FIVE FORKS TRICKUM RD SW. | 1.9 miles |
| 3: | FIVE FORKS TRICKUM RD SW becomes OLD STONE MOUNTAIN RD. | 1.1 miles |
| 4: | Turn LEFT onto LILBURN STONE MOUNTAIN RD. | 0.2 miles |
| 5: | Turn RIGHT onto HUGH HOWELL RD / GA-236. | 2.9 miles |
| 6: | Turn SLIGHT RIGHT onto LAWRENCEVILLE HWY/US-29 | 0.4 miles |
| 7: | Turn LEFT onto LAVISTA RD | 0.9 miles |
| 8: | Turn RIGHT onto HENDERSON RD. | 0.9 miles |
| 9: | End at 2803 Henderson Rd Tucker, GA 30084-2434 | |
Total Est. Time: 17 minutesEstimated Distance: 9.72 miles | |||
| © Copyright 2008 - Gwinnett Soccer Association |